Three-phase asynchronous motor with aluminium housing

YS(MS) Series three-phase asynchronous motors with Aluminum housing adopted the newest design and high qualitymaterial lt is conformity with the IEC34-1 standards. The eficiency of the motors can meet EFF2 and EFF1 if requested. lthas good features: perfecdt performance, low noise , slight vibration, reliable running,good appearance, small volume andlight weight.

Hotline:

Description

INTRODUCE

YS(MS) Series three-phase asynchronous motors with Aluminum housing adopted the newest design and high qualitymaterial lt is conformity with the IEC34-1 standards. The eficiency of the motors can meet EFF2 and EFF1 if requested. lthas good features: perfecdt performance, low noise , slight vibration, reliable running,good appearance, small volume andlight weight.

OPERATING CONDITIONS

Ambient temperature:-15℃<0< 40℃
Altitude: not exceed 1000m
Rated voltage: 380v,220V~760V is available
Rated frequency:50Hz/6OHz
Duty:S1 ( continuous )
lnsulation class:B、F、H
Protection class:IP54、IP55
Cooling method:IC0141
 

Installation Dimensions
 

Overall & Installation Dimensions

Frame size Mounting dimensions B3 lnstallation size for B5 lnstallation size for B14 Mounting dimensions B3
A B C D E F G H K M N P S T M N P S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 5.8 100 80 120 7 3 65 50 80 M5 2.5 110 120 100 155 195
63 100 70 40 11 23 4 8.5 63 7 115 95 140 10 3 75 60 90 M5 2.5 125 130 100 165 215
71 112 89 45 14 30 5 11 71 7 130 110 160 10 3.5 85 70 105 M6 2.5 140 150 110 185 246
80 125 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 100 80 120 M6 3 160 170 135 215 285
90S 140 100 56 24 50 8 20 90 10 165 130 200 12 3.5 115 g5 140 M8 3 178 185 137 226 335
90L 140 125 56 24 50 8 20 90 10 165 130 200 12 3.5 115 g5 140 M8 3 178 185 137 226 335
100L 160 140 63 28 60 8 24 100 12 215 180 250 15 4 130 110 160 M8 3.5 206 206 150 25o 376
112M 190 140 70 28 60 8 24 112 12 215 180 250 15 4 130 110 160 M8 3.5 222 228 170 285 400
132S 216 140 89 38 80 10 33 132 12 265 230 300 15 4 165 130 200 M10 4 257 267 190 325 460
132M 216 178 89 38 80 10 33 132 12 265 230 300 15 4 165 130 200 M1o 4 257 267 190 325 500
160M 254 210 108 42 110 12 37 160 15 300 250 350 15 5 215 180 250 M12 4 320 330 255 420 615
160L 254 254 108 42 110 12 37 160 15 300 250 350 15 5 215 180 250 M12 4 320 330 255 420 675
180M 279 241 121 48 110 14 42.5 180 15 300 250 350 19 5 265 230 300 M15 4 355 380 280 455 700
180L 279 279 121 48 110 14 42.5 180 15 300 250 350 19 5 265 230 300 M15 4 355 380 280 455 740

 

750r/min 380V 50Hz

TYPE Rated
output
Rated
speed
Efficency Power
foctor
Rated
current
Rated
torque
Locked
rotor torque

Rated torque
Maximum
torque

Rated torque
Locked
rotor current

Rated curent
KW HP RPM η% COSΦ A Nm
YS-711-8 0.19 0.12 600 40.0 0.57 0.60 1.95 1.8 1.9 2.8
YS-712-8 0.12 0.18 600 45.0 0.57 0.71 2.16 1.8 1.9 2.8
YS-801-8 0.18 0.25 645 51.0 0.61 0.88 2.49 1.8 2.0 3.3
YS-802-8 0.25 0.37 645 54.0 0.61 1.15 3.46 1.8 2.0 3.3
YS-90S-8 0.37 0.50 670 62.0 0.61 1.49 5.12 1.8 2.0 4.0
YS-90L-8 0.55 0.75 670 63.0 0.61 2.17 7.61 1.8 2,1 4.0

 

1000r/min 380V 50Hz

TYPE Rated
output
Rated
speed
Efficency Power
foctor
Rated
current
Rated
torque
Locked
rotor torque

Rated torque
Maximum Locked
torque rotor current

Rated torque Rated curent
KW HP RPM η% COSΦ A Nm
YS-7116 0.18 1/4 910 59.0 0.61 0.76 1.89 2.0 2.0 5.5
YS-7126 0.25 1/3 910 63.0 0.62 0.97 2.62 2.0 2.0 5.5
YS-8016 0.37 1/2 910 68.0 0.62 1.33 3.88 2.0 2.0 5.5
YS-8026 0.55 3/4 910 71.0 0.64 1.84 5.77 2.0 2.0 5.5
YS-90S-6 0.75 1.0 920 73.0 0.68 2.30 7.79 2.0 2.1 5.5
YS-90L-6 1.1 1.5 920 74.0 0.70 3.23 11.4 2.0 2.1 6.0

 

 1500r/min 380V 50Hz

TYPE Rated
output
Rated
speed
Efficency Power
foctor
Rated
current
Rated
torque
Locked
rotor torque

Rated torque
Maximum
torque

Rated torque
Locked
rotor current

Rated current
KW HP RPM η% COSΦ A Nm
YS-5614 0.06 1/12 132o 56.0 0.58 0.28 0.410 2.4 2.4 6.0
YS 5624 0.09 1/8 1320 58.0 0.61 0.39 0.614 2.4 2.4 6.0
YS-6314 0.12 1/6 1350 60.o 0.63 0.48 0.819 2.4 2.4 6.0
YS 6324 0.18 114 1350 64.0 0.66 0.65 1.23 2.4 2.4 6.0
YS-7114 0.25 1/3 1350 67.0 0.68 0.83 1.71 2.4 2.4 6.0
YS-7124 0.37 1/2 1350 69.5 0.72 1.12 2.52 2.4 2.4 6.0
YS-8014 0.55 3/4 1380 73.5 0.73 1.56 3.75 2.4 2.4 6.0
YS-8024 0.75 1.0 1390 75.5 0.75 2.01 5.12 2.3 2.4 6.5
YS-80S 4 1.1 1.5 1400 78.0 0.78 2.75 7.40 2.3 2.4 6.5
YS-90L4 1.5 2.0 1400 79.0 0.79 3.65 10.1 2.3 2.4 6.5

 

3000r/min 380V 50Hz

TYPE Rated
output
Rated
speed
Efficency Power
foctor
Rated
current
Rated
torque
Locked
rotor torque

Rated torque
Maximum
torque

Rated torque
Locked
rotor current

Rated curent
KW HP RPM η% COSΦ A Nm
YS-5812 0.09 1/8 2680 62.0 0.68 0.32 0.307 2.3 2.3 6.0
YS-5622 0.12 1/6 2660 67.0 0.71 0.38 0.410 2.3 2.3 6.0
YS-6312 0.18 1/4 2710 69.0 0.75 0.53 0.614 2.3 2.3 6.0
YS 6322 0.25 1/3 2730 72.0 0.78 0.68 0.853 2.3 2.3 6.0
YS-7112 0.37 1/2 2760 73.5 0.80 0.96 1.26 2.3 2.3 6.0
YS-7122 0.55 3/4 2770 75.5 0.82 1.35 1.88 2.3 2.3 6.0
YS-8012 0.75 1.0 2770 76.5 0.85 1.75 2.56 2.2 2.3 6.0
YS-8022 1.1 1.5 2800 77.0 0.85 2.55 3.75 2.2 2.3 7.0
YS-90S-2 1.5 2.0 2840 78.5 0.85 3.42 5.04 2.2 2.3 7.0
YS-90L-2 2.2 3.0 2840 81.0 0.86 4.80 7.40 2.2 2.3 7.0

Related products

Online Message