YVP inverter motor
Category:
Keywords:
Description
INTRODUCE
R, K, S, F series special direct-connected (common Y2, multi- speed D, variable frequency YVP, braking YEJ, variable frequency braking YVPJ) three-phase asynchronous motors have the characteristics of high efficiency, large starting torque, low noise and good heat dissipation performance. Widely used in the transmission field of food, beer and beverage, petrochemical, warehousing and logistics, lifting and transportation industries. Due to the adoption of advanced production technology and the introduction of multi-skilled personnel, the company's product application has taken a leading position in the transmission field. At present, it has sold well to manufacturers all over the country, and everyone said it was good after using it!
Dimension Drawing

| Frame No |
Mounting Dimensions(mm) | Type:85 | External Dimensions(mm) | independent Fan | DC/AC brake | |||||||||||
| D | F | G | K | T | E | M | N | P | S | AB | AD | HD | L | L | L | |
| 71 | 10 | 2 | 8.8 | 7 | 3 | 36 | 100 | 80 | 120 | 6.6 | 140 | 115 | 185 | 280 | 345 | 365 |
| 80 | 12 | 3 | 10.2 | 10 | 3.5 | 41.5 | 130 | 110 | 160 | 9 | 160 | 115 | 185 | 310 | 370 | 390 |
| 90S | 14 | 3 | 12.2 | 10 | 3.5 | 49.5 | 165 | 130 | 200 | 11 | 175 | 135 | 225 | 350 | 380 | 445 |
| 90L | 14 | 3 | 12.2 | 10 | 4 | 53.5 | 215 | 180 | 250 | 14 | 175 | 135 | 225 | 370 | 400 | 485 |
| 100 | 16 | 4 | 13.5 | 12 | 4 | 62 | 265 | 230 | 30o | 14 | 200 | 160 | 260 | 400 | 450 | 490 |
| 112 | 18 | 4 | 15.4 | 12 | 5 | 69 | 300 | 250 | 350 | 18 | 225 | 175 | 285 | 430 | 500 | 535 |
| 132 | 22 | 5 | 18.5 | 13 | 5 | 72 | 300 | 250 | 350 | 18 | 255 | 195 | 325 | 495 | 550 | 590 |
| 160 | 28 | 8 | 24 | 15 | 5 | 77 | 300 | 250 | 350 | 18 | 310 | 255 | 420 | 605 | ||
| 180M | 32 | 8 | 27.3 | 15 | 5 | 84 | 350 | 300 | 400 | 18 | 350 | 280 | 455 | 675 | ||
| 180L | 32 | 8 | 27.3 | 15 | 5 | 84 | 350 | 300 | 400 | 18 | 350 | 280 | 455 | 710 | ||
Technical parameter
| TYPE | Rated output |
Rated speed |
Efficency |
Power foctor |
Rated current |
rotor torque Raed torque |
Maximum torque Raed torque |
locked rotor current Rated current |
Noise |
|
| KW | HP | RPM | η% | COSΦ | A | Ts/Tn | Tmax/Tn | IST/TFL | dB(A) | |
| GLF-621-4 | 0.12 | 0.16 | 1310 | 57 | 0.72 | 0.44 | 2.1 | 2.2 | 4.4 | 55 |
| GLF-632 4 | 0.18 | 0.25 | 130 | 60 | 0.73 | 0.62 | 2.1 | 2.2 | 4.4 | 56 |
| GLF-711-4 | 0.25 | 0.33 | 1330 | 65 | 0.74 | 0.79 | 2.1 | 2.2 | 5.2 | 55 |
| GLF-712-4 | 0.37 | 0.5 | 1330 | 67 | 0.75 | 1.12 | 2.1 | 2.2 | 5.2 | 55 |
| GLF-80M1-4 | 0.55 | 0.75 | 1390 | 70 | 0.75 | 1.6 | 2.4 | 2.3 | 5.2 | 58 |
| GLF-80M2 4 | 0.75 | 1.0 | 1390 | 73 | 0.76 | 2.0 | 2.3 | 2.3 | 6.0 | 58 |
| GLF-90S-4 | 1.1 | 1.5 | 1390 | 75 | 0.77 | 2.9 | 2.3 | 2.3 | 6.0 | 61 |
| GLF-90L-4 | 1.5 | 2.0 | 1390 | 78 | 0.79 | 3.7 | 2.3 | 2.3 | 6.0 | 61 |
| GLF-100L1-4 | 2.2 | 3.0 | 1410 | 80 | 0.81 | 5.2 | 2.3 | 2.3 | 7.0 | 64 |
| GLF-100L2-4 | 3.0 | 4.0 | 1410 | 82 | 0.82 | 6.8 | 2.3 | 2.3 | 7.0 | 64 |
| GLF-112M-4 | 4.0 | 5.5 | 1440 | 84 | 0.82 | 8.8 | 2.3 | 2.3 | 7.0 | 65 |
| GLF-1328-4 | 5.5 | 7.5 | 1440 | 85 | 0.83 | 11.8 | 2.3 | 2.3 | 7.0 | 71 |
| GLF-132M-4 | 7.5 | 10 | 1440 | 87 | 0.84 | 15.6 | 2.3 | 2.3 | 7.0 | 71 |
| GLF-160M-4 | 11 | 15 | 1460 | 88 | 0.84 | 22.3 | 2.2 | 2.3 | 7.0 | 75 |
| GLF-160L-4 | 15 | 20 | 1460 | 89 | 0.85 | 30.1 | 2.2 | 2.3 | 7.5 | 75 |
| GLF-180M-4 | 18.5 | 25 | 1470 | 90.5 | 0.86 | 36.1 | 2.2 | 2.3 | 7.5 | 76 |
| GLF-180L-4 | 22 | 30 | 1470 | 91 | 0.86 | 42.7 | 2.2 | 2.3 | 7.5 | 76 |
| GLF-200L-4 | 30 | 40 | 1470 | 92 | 0.86 | 57.6 | 2.2 | 2.3 | 7.2 | 76 |
| GLF-225S-4 | 37 | 50 | 1475 | 92.5 | 0.87 | 69.9 | 2.2 | 2.3 | 7.2 | 78 |
| GLF-225M-4 | 45 | 60 | 1475 | 92.8 | 0.87 | 84,7 | 2.2 | 2.3 | 7.2 | 78 |
| GLF-711-6 | 0.18 | 0.25 | 850 | 56 | 0.66 | 0.74 | 1.9 | 2.0 | 4.0 | 52 |
| GLF-712-6 | 0.25 | 0.33 | 850 | 59 | 0.68 | 0.95 | 1.9 | 2.0 | 4.0 | 52 |
| GLF-80M1-6 | 0.37 | 0.5 | 885 | 62 | 0.70 | 1.3 | 1.9 | 2.0 | 4.7 | 54 |
| GLF-80M2-6 | 0.55 | 0.75 | 885 | 65 | 0.72 | 1.8 | 1.9 | 2.1 | 4.7 | 54 |
| GLF-90S-6 | 0.75 | 1.0 | 910 | 69 | 0.72 | 2.3 | 2.0 | 2.1 | 5.5 | 57 |
| GLF-90L-6 | 1.1 | 1.5 | 910 | 72 | 0.73 | 3.2 | 2.0 | 2.1 | 5.5 | 57 |
| GLF-100L-6 | 1.5 | 2.0 | 920 | 76 | 0.75 | 3.9 | 2.0 | 2.1 | 5.5 | 61 |
| GLF-112M-6 | 2.2 | 3.0 | 935 | 79 | 0.76 | 5.6 | 2.0 | 2.1 | 6.5 | 65 |
| GLF-132S-6 | 3.0 | 4.0 | 960 | 81 | 0.76 | 7.4 | 2.1 | 2.1 | 6.5 | 69 |
| GLF-132M1-6 | 4.0 | 5.5 | 960 | 82 | 0.76 | 9.8 | 2.1 | 2.1 | 6.5 | 69 |
| GLF-132M2-6 | 5.5 | 7.5 | 965 | 84 | 0.77 | 12.9 | 2.1 | 2.1 | 6.5 | 69 |
Next page
Related products
Online Message