Single-phase capacitor start asynchronous motorwith aluminum housing

YY/MY Series aluminum housing single-phase two value capacitor asynchronous motos, with the national latest design, are made of quality materials and meet the relative standards of IEC YY/MY series motors have following features: good performance, safe and reliableoperation, nice appearance, convenient maintenance, low noise, slight vibration, light weigt and simple construction. This series motors can be used on air compressor, pumps, regrigeration, medical apparatus and instruments, and many other small size machines.

Hotline:

Description

INTRODUCE

YY/MY Series aluminum housing single-phase two value capacitor asynchronous motos, with the national latest design, are made of quality materials and meet the relative standards of IEC YY/MY series motors have following features: good performance, safe and reliableoperation, nice appearance, convenient maintenance, low noise, slight vibration, light weigt and simple construction. This series motors can be used on air compressor, pumps, regrigeration, medical apparatus and instruments, and many other small size machines.

 

OPERATING CONDITIONS

Ambient temperature: -15℃< 0 < 40℃
Altitude: not exceed 1000m
Rated voltage: 380V, 220V~240V is available
Rated frequency: 50Hz/60Hz
Duty: S1 ( continuous )
Insulation class: B、F、H
Protection class: IP54、 IP55
Cooling method: IC0141

 

 

YY/MY Series single phase with aluminum housing capacitor start and run nduction motor

TYPE Rated
output
Voltage Current Efficiency Efficency Power
foctor
Locked
current
Maximum
torque
Rated torque
KW V A r/min η% COSΦ
YY-6312 0.12 220 0.98 2800 58 0.92 5 1.7
YY-6322 0.18 220 1.48 2800 60 0.92 5 1.7
YY-6332 0.25 220 1.96 2800 63 0.92 7 1.7
YY-7112 0.25 220 1.95 2800 65 0.92 7 1.7
YY-7122 0.37 220 2.73 2800 67 0.92 70 1.7
YY-7132 0.55 220 3.88 2800 70 0.92 15 1.7
YY-8012 0.55 220 3.89 280o 71 0.92 15 1.7
YY-8022 0.75 220 5.15 2800 72 0.92 20 1.7
YY-8032 1.1 220 7.02 2800 75 0.95 30 1.7
YY-90S-2 1.5 220 9.44 2800 76 0.95 45 1.7
YY-90L-2 2.2 220 13.67 2800 77 0.95 65 1.7
YY-6314 0.09 220 0.81 1400 54 0.90 3 1.7
YY-6324 0.12 220 1.00 1400 55 0.90 3.5 1.7
YY-6334 0.18 220 1.62 1400 56 0.90 5 1.7
YY-7114 0.18 220 1.60 1400 57 0.92 5 1.7
YY-7124 0.25 22o 2.02 1400 61 0.92 7 1.7
YY-7234 0.37 220 2.95 1400 62 0.92 10 1.7
YY-8014 0.37 220 2.85 1400 63 0.92 10 1.7
YY-8024 0.55 220 4.25 1400 64 0.92 15 1.7
YY-8034 0.75 220 5.45 1400 68 0.92 20 1.7
YY-90S-4 1.1 220 7.45 1400 71 0.95 30 1.7
YY-90L-4 1.5 220 9.83 1400 73 0.95 45 1.7

Related products

Online Message