Frequency conversion motor
Category:
Keywords:
Description
YVF 系列变频电机
YVF speed has become the popular way, can be widely used in various industries continuously variable transmission.
In the variable frequency motor speed control system, using power electronic inverter as a power supply, it is inevitable that there will be high harmonics, harmonic greater impact on the motor. Mainly reflected in the magnetic circuit and the circuit harmonic magnetic potential harmonic currents. Different amplitudes and frequencies of harmonic currents and magnetic flus will cause the motor stator copper loss rotor aluminum consumption. These losses of the motor efficiency and power factor reduction, the majority of these losses into heat, causing additional heating of the motor, causing the motor temperature increases, the increase in temperature generall 10~20%. As a result of electromagnetic interference power, conduction and radiation, the stator winding insulation aging, resulting in deterioration of the common-mode voltage and leakage current of accelerated bearing, bearing perishable, while the motor screaming. Since harmonic electromagnetic torque constant harmonic electromagnetic torque and vibration harmonic MMFs and rear rotor harmonic current synthesis. The torque of the motor torque will generate pulsating issued, so that the motor speed vibration is low.
The company produces YS, IE2,IE3 Series universal three- _phase asynchronous motor design, our main consideration is the motor overload, starting performance, efficiency and power factor. Another major consideration for non- -sinusoidal motor power adaptability. Suppress the influence of higher harmonic current to the motor. Since the motor is increased when the working temperature of the low-frequency region, class F insulation class above, the use of polymer insulation materials and vacuum pressure impregnation process, and the use of special insulation structure. In order to reduce the electromagnetic torque ripple, improve the precision mechanical parts to improve the quality level constant, high-precision bearing mute. In order to eliminatr vibration motor, the motor structure to strengthen the overall design.
Since the motor is in a low frequency region, because the motor speed is reduced leaving the original ventilation system designed to reduce the role of the motor temperature rise, so the rear end of the motor with a single-phase 220V or 380V three-phase individual axial cooling fan, to protect effective cooling of the motor at any speed, the electric motor can run at hight speed or low. I produced YVF brakes can be equipped with three- phase inverter motor can also be equipped with an encoder to achieve low stepless speed control. With the IEC standard flange installation dimensions, YVF three-phase inverter motor keep the good universal, and it can be interchanged with general standard motor.
YVF series of technical parameters
1000r/min 380V 50Hz
TYPE |
Rated output |
Rated speed |
Efficency |
Power foctor |
Rated current |
Rated torque |
Locked rotor torque Ratod torque |
Maxmam torque Raled torque |
Frequoncy conversion blower |
||
| Voltage | Speed rpm |
||||||||||
| KW | RPM | η% | COSΦ | A | Nm | Ts/Tn | Tmax/Tn | Three phase | Single phase | ||
| YVF-7116 | 0.18 | 900 | 58 | 0.66 | 0.71 | 19.1 | 1.9 | 2.0 | 380 | 220 | 2800 |
| YVF-7126 | 0.25 | 900 | 59 | 0.68 | 0.95 | 2.65 | 1.9 | 2.0 | 380 | 220 | 2800 |
| YVF-8016 | 0.37 | 910 | 62 | 0.70 | 1.30 | 3.88 | 1.9 | 2.0 | 380 | 220 | 2800 |
| YVF-8026 | 0.55 | 910 | 65 | 0.72 | 1.79 | 5.77 | 1.9 | 2.1 | 380 | 220 | 2800 |
| YVF-90S-6 | 0.75 | 930 | 70 | 0.72 | 2.26 | 7.7 | 2.1 | 2.1 | 380 | 220 | 2800 |
| YVF-90L-6 | 1.1 | 940 | 73 | 0.73 | 3.14 | 11.2 | 2.1 | 2.1 | 380 | 220 | 2800 |
| YVF-100L-6 | 1.5 | 940 | 76 | 0.76 | 3.95 | 15.2 | 2.2 | 2.1 | 380 | 220 | 2800 |
| YVF-112M-6 | 2.2 | 960 | 79 | 0.76 | 5.57 | 21.9 | 2.2 | 2.1 | 380 | 220 | 2800 |
| YVF-132S-6 | 3.0 | 960 | 81 | 0.76 | 7.40 | 29.8 | 2.2 | 2.1 | 380 | 220 | 2800 |
| YVF-132M1-6 | 4.0 | 960 | 83 | 0.76 | 9.63 | 39.8 | 2.2 | 2.1 | 380 | 220 | 2800 |
| YVF-132M2-6 | 5.5 | 960 | 84 | 0.77 | 12.9 | 54.7 | 2.2 | 2.1 | 380 | 220 | 2800 |
| YVF-160M-4 | 7.5 | 970 | 86 | 0.77 | 17.0 | 73.8 | 1.8 | 2.1 | 380 | 220 | 2800 |
| YVF-160L-4 | 11 | 970 | 87 | 0.78 | 24.3 | 108.3 | 1.9 | 2.1 | 380 | 220 | 2800 |
| YVF-180L-6 | 15 | 970 | 89 | 0.81 | 31.6 | 147.7 | 2.1 | 2.1 | 380 | 220 | 2800 |
1500r/min 380V 50Hz
TYPE |
Rated output |
Rated speed |
Efficency |
Power foctor |
Rated current |
Rated torque |
Locked rotor torque Ratod torque |
Maxmam torque Raled torque |
Frequoncy conversion blower |
||
| Voltage | speed rpm |
||||||||||
| Kw | RPM | η% | COSΦ | A | Nm | Ts/Tn | Tmax/Tn | Three phase | Single phase | ||
| YVF-6314 | 0.12 | 1360 | 57 | 0.72 | 0.44 | 0.84 | 2.2 | 2.0 | 380 | 220 | 2800 |
| YVF-6324 | 0.18 | 1360 | 60 | 0.73 | 0.62 | 1.26 | 2.2 | 2.0 | 380 | 220 | 2800 |
| YVF-7114 | 0.25 | 1375 | 65 | 0.74 | 0.79 | 1.74 | 2.2 | 2.0 | 380 | 220 | 2800 |
| YVF-7124 | 0.37 | 1375 | 67 | 0.75 | 1.12 | 2.57 | 2.2 | 2.0 | 380 | 220 | 2800 |
| YVF-8014 | 0.55 | 1405 | 71 | 0.75 | 1.57 | 3.74 | 2.2 | 2.4 | 380 | 220 | 2800 |
| YVF-8024 | 0.75 | 1405 | 73 | 0.77 | 2.02 | 5.10 | 2.2 | 2.4 | 380 | 220 | 2800 |
| YVF-90S-4 | 1.1 | 1445 | 75 | 0.79 | 2.82 | 7.27 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-90L-4 | 1.5 | 1445 | 78 | 0.79 | 3.70 | 9.91 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-100L1-4 | 2.2 | 1440 | 80 | 0.81 | 5.16 | 14.6 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-100L2-4 | 3.0 | 1440 | 82 | 0.82 | 6.78 | 19.9 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-112M-4 | 4.0 | 1440 | 84 | 0.82 | 8.82 | 26.5 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-132S1-4 | 5.5 | 1440 | 85 | 0.83 | 11.7 | 36.5 | 2.2 | 2.3 | 380 | 220 | 2800 |
| VF-132S2-4 | 7.5 | 1440 | 87 | 0.84 | 15.6 | 49.7 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-160M-4 | 11 | 1450 | 88 | 0.85 | 21.3 | 72.4 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-160L-4 | 15 | 1450 | 89 | 0.85 | 30.1 | 98.8 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-180M-4 | 18.5 | 1455 | 90.5 | 0.86 | 36.5 | 121.4 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-180L-4 | 22 | 1455 | 91 | 0.86 | 43.1 | 144.4 | 2.0 | 2.2 | 380 | 220 | 2800 |
3000r/min 380V 50Hz
TYPE |
Rated output |
Rated speed |
Efficency |
Power foctor |
Rated current |
Rated torque |
Locked rotor torque Ratod torque |
Maxmam torque Raled torque |
Frequoncy conversion blower |
||
| Voltage | speed rpm |
||||||||||
| KW | RPM | η% | COSΦ | A | Nm | Ts/Tn | Tmax/Tn | Three phase | Single phase | ||
| YVF-6312 | 0.18 | 2800 | 65 | 0.80 | 0.53 | 0.61 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-6322 | 0.25 | 2800 | 68 | 0.81 | 0.69 | 0.85 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-7112 | 0.37 | 2830 | 70 | 0.81 | 0.99 | 1.25 | 2.2 | 2.2 | 380 | 220 | 2800 |
| YVF-7122 | 0.55 | 2830 | 73 | 0.82 | 1.40 | 1.86 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-8012 | 0.75 | 2840 | 75 | 0.83 | 1.83 | 2.52 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-8022 | 1.1 | 2840 | 77 | 0.85 | 2.55 | 3.70 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-90S-2 | 1.5 | 2840 | 79 | 0.85 | 3.39 | 5.04 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-90L-2 | 2.2 | 2840 | 81 | 0.86 | 4.80 | 7.40 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-100L-2 | 3.o | 2860 | 83 | 0.87 | 6.31 | 10.0 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-112M-2 | 4.0 | 2880 | 84 | 0.88 | 8.22 | 13.3 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-132S1-2 | 5.5 | 2910 | 85 | 0.88 | 11.2 | 18.0 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-132S2-2 | 7.5 | 2910 | 86 | 0.88 | 15.1 | 24.6 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-160M1-2 | 11 | 2930 | 88 | 0.89 | 21.3 | 35.9 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-160M2-2 | 15 | 2930 | 89 | 0.89 | 28.8 | 48.9 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-160L-2 | 18.5 | 2935 | 90 | 0.90 | 34.7 | 60.2 | 2.2 | 2.3 | 380 | 220 | 2800 |
| YVF-180M-2 | 22 | 2935 | 90 | 0.90 | 41.3 | 71.6 | 2.2 | 2.3 | 380 | 220 | 2800 |
Previous
Next page
Previous
Next page
Related products
Online Message